Patna, Bihar
GST No. 10BEQPP5249R2ZP
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureService Details:| Size | 86 Inch |
| Panel Grade | Professional "A" Grade |
| Panel Type | VA/IPS |
| Display Backlight | LCD/LED/DLED |
| Display Ratio | 16:09 |
| Resulation | 3840*2160 |
| Power Consumption (Watts) | 200/250/270/300/350/400/450 |
| Touch Surface Technology | Anti-Glare glass + Anti-Fingerprint + Anti-Scratch + Anti-Microbial |
| Speaker Max.Power Output | 10W*2/15W*2/20W*2 |
| Chipset | MediaTek/Hisi/Amlogic/AMD/ARM |
| RAM (GB) | 2/3/4/8 |
| Internal Storage (GB) | 16/32/48/64/128 |
Approx. Rs 2,95,000 / PieceGet Latest Price
Product BrochureService Details:| Size | 98 Inch |
| Panel Grade | Professional "A" Grade |
| Panel Type | VA/IPS |
| Display Backlight | LCD/LED/DLED |
| Display Ratio | 16:09 |
| Power Consumption (Watts) | 200/250/270/300/350/400/450 |
| Touch Surface Technology | Anti-Glare glass + Anti-Fingerprint + Anti-Scratch + Anti-Microbial |
| Thickness of Glass | 4mm |
| Speaker Max.Power Output | 10W*2/15W*2/20W*2 |
| RAM (GB) | 2/3/4/8 |
| Internal Storage (GB) | 16/32/48/64/128 |
| Android Version | 8.0/9.0/11.0 |
| Android resolution | 1080P/4K |
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureService Details:| Panel Type | VA/IPS |
| Panel Grade | Professional "A" Grade |
| Display Backlight | LCD |
| Display Ratio | 16:09 |
| Resulation | 3840*2160 |
| Display Colors | 10 bit 1.07 Billion |
| Life time (working hours) | 60,000hours |
| Reference Frequency | 120Hz |
| Power Consumption (Watts) | 200 |
| Touch Surface Technology | Anti-Glare glass |
Approx. Rs 1,35,000 / PieceGet Latest Price
Product BrochureService Details:| Panel Grade | Professional "A" Grade |
| Panel Type | VA/IPS |
| Display Backlight | LCD/LED/DLED |
| Display Ratio | 16:09 |
| Resulation | 3840*2160 |
| Display Colors | 10 bit 1.07 Billion or 1.07G (8bits + FRC ) |
| Display Orientation | Landscape |
| Reference Frequency | 120Hz |
| Touch Surface Technology | Anti-Glare glass + Anti-Fingerprint + Anti-Scratch + Anti-Microbial |
| Thickness of Glass | 4mm |
| RAM (GB) | 2/3/4/8 |
| Android Version | 8.0/9.0/11.0 |
| Android resolution | 1080P/4K |
| Bluetooth (optional) | V5.2 |
Approx. Rs 98,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
| Resolution | 3840(H) x2160 (V) |
| Power Consumption | 160W/230W/300W/400W/450W |
| Accessories | remote control,power cable,touch pens*2 |
| Backlight type | OD18/DLED |
| Display Color | 1.07Billon colors |
| Video process and transform | 3D digital comb filter and 3D noise reduction,dual 3D dynamic video progressive scan etc |
| Speaker Type | Built-in, Left/Right |
| Support Operation System | Windows 10/8/7/XP/ Linux ,Mac / Android / Chrome Book |
Approx. Rs 2,35,000 / PieceGet Latest Price
Product BrochureService Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
| Resolution | 3840(H) x2160 (V) |
| Power Consumption | 160W/230W/300W/400W/450W |
| Operating System | Android |
| Backlight type | OD18/DLED |
| Display Color | 1.07Billon colors |
| Pixel Pitch | 0.372mm x 0.372mm |
| View Angle | 178 Degree x 178 Degree |
| Video process and transform | 3D digital comb filter and 3D noise reduction,dual 3D dynamic video progressive scan etc |
| Support Operation System | Windows 10/8/7/XP/ Linux ,Mac / Android / Chrome Book |
Approx. Rs 1,65,000 / PieceGet Latest Price
Product BrochureService Details:| Size | 75 Inch |
| Color | Black |
| Usage/Application | Education |
| Effective Touch Area | 70" x 41" |
| External SD Card Support | NO |
| Open Circuit Voltage At NOTC | AC 100 V ~ 240 V, 50/60 Hz |
Approx. Rs 1,90,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Aspect Ratio | 16:9 |
| Resolution | UHD 3840 x 2160 pixels |
| Response Time | 8 ms |
| Operation Screen Size | 75'' |
| Panel type | IPS |
| Active area | 1649.7 x 927.9 mm |
| Brightness without glass (typical) | 450 nits |
| Contrast ratio (typical) | 1200:1 |
| Dynamic contrast ratio | 50,000:1 |
| Color depth | 10-bit |
| Color gamut | 72% NTSC |
| Operation hours | 18 hours / 7 days |
| Memory | Storage | 8GB I 64GB |
Approx. Rs 1,40,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Brand | Hisense |
| Usage/Application | Office |
| Effective Touch Area | 70" x 41" |
| ROM | 128GB |
| HDMI Ports | 3 |
| Resolution | 1080 |
| Power Consumption | 150 - 220 W |
| Model Name/Number | 65WR60AE |
| Input Type | Finger Touch |
| SD Card Slot | Yes |
Approx. Rs 1,25,000 / PieceGet Latest Price
Service Details:| Panel Size | 75 inch |
| Brand | newline |
| Size | 75 Inch |
| Resolution | 3840 x 2160 (4K) |
| Touch Points | 40 point |
| Operating System | Android |
| Power Consumption | 220 - 300 W |
| Connectivity | DisplayPort, Bluetooth, OPS Slot, HDMI, VGA, LAN, WiFi, USB |
| Usage | Boardroom, Training, Huddle Room, Classroom |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Viewing Angle H V | 178 Degree |
| Touch Technology | IR |
| Backlight | DLED |
| Active Area | 1432 x 807 mm |
| Weight (KG) | 39 |
Approx. Rs 95,000 / PieceGet Latest Price
Service Details:| Size | 55 Inch |
| Brand | PeopleLink |
| Usage/Application | Office |
| Resolution | 1080 |
| Model Name/Number | S55 |
| Input Type | Finger Touch |
| Coverage | 170 |
| Battery Type | No |
Approx. Rs 1,35,000 / PieceGet Latest Price
Service Details:| Size | 75 Inch |
| Resolution | 3840*2160 |
| Panel Grade | Professional "A" Grade |
| Panel Type | VA/IPS |
| Display Backlight | LCD/LED/DLED |
| Display Ratio | 16:09 |
| Power Consumption (Watts) | 200/250/270/300/350/400/450 |
| Touch Surface Technology | Anti-Glare glass + Anti-Fingerprint + Anti-Scratch + Anti-Microbial |
| RAM (GB) | 2/3/4/8 |
| Internal Storage (GB) | 16/32/48/64/128 |
| Android Version | 8.0/9.0/11.0 |
| Android resolution | 1080P/4K |
| Bluetooth (optional) | V5.2 |
Approx. Rs 1,15,000 / PieceGet Latest Price
Service Details:| Panel Size | 75 inch |
| Resolution | 4K UHD |
| Touch Technology | Infrared |
| Connectivity | HDMI, USB, LAN, OPS Slot, VGA, WiFi, Bluetooth, DisplayPort |
| Usage | Huddle Room, Classroom, Training, Boardroom |
| Panel Grade | Professional "A" Grade |
| Panel Type | VA/IPS |
| Display Ratio | 16:09 |
| Resolution. | 3840*2160 |
| Pixel Pitch | 0.372mm x 0.372mm |
| Display Colors | Display Colors BJH |
| Display Backlight | LCD/LED/DLED |
Approx. Rs 1,35,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 70 Inch |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
| Resolution | 3840(H) x2160 (V) |
| Backlight Type | OD18/DLED |
| Display Color | 1.07Billon colors |
| Pixel Pitch | 0.372mm x 0.372mm |
| View Angle | 178 Degree x 178 Degree |
| Video process and transform | 3D digital comb filter and 3D noise reduction,dual 3D dynamic video progressive scan etc |
| Speaker Type | Built-in, Left/Right |
| Communication Interface | USB |
| Support Operation System | Windows 10/8/7/XP/ Linux ,Mac / Android / Chrome Book |
Approx. Rs 2,95,000 / PieceGet Latest Price
Service Details:| Power Consumption | 160W/230W/300W/400W/450W |
| Resolution | 3840(H) x2160 (V) |
| Backlight type | OD18/DLED |
| Display Color | 1.07Billon colors |
| Pixel Pitch | 0.372mm x 0.372mm |
| View Angle | 178 Degree x 178 Degree |
| Video process and transform | 3D digital comb filter and 3D noise reduction,dual 3D dynamic video progressive scan etc |
| Speaker Type | Built-in, Left/Right |
| Speaker Output | 20W x 2 |
| Communication Interface | USB |
| Support Operation System | Windows 10/8/7/XP/ Linux ,Mac / Android / Chrome Book |
Approx. Rs 1,25,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Panel Type | LED |
| Resolution | 4K UHD (3840 x 2160) |
| RAM | 4GB |
| ROM | 64GB |
| HDMI Ports | 3 |
| Operating System | Android |
| Response Time | 8ms |
| Country of Origin | Made in India |
| Brand | BenQ |
Approx. Rs 2,90,000 / PieceGet Latest Price
Service Details:| Panel Grade | Professional "A" Grade |
| Panel Type | VA/IPS |
| Display Backlight | LCD/LED/DLED |
| Display Ratio | 16:09 |
| Resolution. | 3840*2160 |
| Pixel Pitch | 0.372mm x 0.372mm |
| Display Colors | 10 bit 1.07 Billion or 1.07G (8bits + FRC ) |
Approx. Rs 2,75,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Color | White |
| Protection Glass Thickness | 4T (Anti-Glare) |
| Output | Touch USB 2.0 (2) |
| Content Management Software | SuperSign Premium |
| Basic | Remote Controller (include battery 2ea), Power Cord, QSG, HDMI (3M), Regulation Book, Phone to RS232 |
| Optional | OPS Kit (KT-OPSA) |
| Touch type | InGlass(TM) |
| Accuracy | 2 mm |
| Available object size for touch | more than 3 mm |
| Interface | USB 2.0 |
| Multi touch point | Max 20 Point |
| Input. | HDMI (3), DP, DVI-D, RGB, Audio in, USB 3.0, USB 2.0, OPS USB 2.0 |
Explore More Services
© Iconic Techno Vision. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited