Patna, Bihar
GST No. 10BEQPP5249R2ZP
Approx. Rs 2,70,000 / PieceGet Latest Price
Product BrochureService Details:| Size | 98 Inch |
| Brand | PeopleLink |
| Effective Touch Area | 70" x 41" |
| Resolution | 1080 |
| Power Consumption | 220W |
| Model Name/Number | S98 |
| Input Type | Finger Touch |
| Touch Sensor | Yes |
| SD Card Slot | Yes |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product BrochureService Details:| Panel Size | 75 inch |
| Size | 75 Inch |
| Brand | Maxhub |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Panel Type | LED |
| Usage/Application | Education |
| Operating System | Android |
| RAM | 8GB |
| Effective Touch Area | 70" x 41" |
| ROM | 128GB |
| HDMI Ports | 3 |
| Touch Points | Yes |
| Power Consumption | 220 - 300 W |
| Connectivity | OPS Slot, WiFi, HDMI, Bluetooth, USB, VGA, DisplayPort, LAN |
| Usage | Huddle Room, Training, Classroom, Boardroom |
| Mounting | Wall Mount |
| Input Type | Finger Touch |
| Warranty | 3 year |
| Coverage | 170 |
Approx. Rs 1,20,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Panel Size | 75 inch |
| Brand | PeopleLink |
| Size | 75 Inch |
| Touch Technology | Infrared |
| Resolution | 4K UHD |
| Panel Type | LED |
| RAM | 8GB |
| Effective Touch Area | 70" x 41" |
| ROM | 128GB |
| HDMI Ports | 3 |
| Power Consumption | 220 |
| Model Name/Number | S75 |
| Connectivity | HDMI, DisplayPort, VGA, LAN, OPS Slot, Bluetooth, USB, WiFi |
| Usage | Boardroom, Huddle Room, Classroom, Training |
| Input Type | Finger Touch |
| Mounting | Wall Mount |
| Warranty | 3 year |
| Coverage | 170 |
| Frame Material | plastic |
Approx. Rs 1,35,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Brand | PeopleLink |
| Effective Touch Area | 70" x 41" |
| RAM | 8GB |
| ROM | 128GB |
| HDMI Ports | 3 |
| Resolution | 1080 |
| Power Consumption | 220 |
| Model Name/Number | S75 |
| Input Type | Finger Touch |
| SD Card Slot | Yes |
Approx. Rs 1,55,000 / PieceGet Latest Price
Service Details:| Size | 75 Inch |
| Brand | Hisense |
| Usage/Application | Office |
| Effective Touch Area | 65" x 46" |
| Resolution | 1080 |
| Power Consumption | 220 - 300 W |
| Model Name/Number | HN75WR80U |
| Input Type | Finger Touch |
| SD Card Slot | Yes |
Approx. Rs 1,55,000 / PieceGet Latest Price
Service Details:| Minimum Order Quantity | 1 Piece |
| Size | 75 Inch |
| Panel Type | LED |
| Usage/Application | School |
| Resolution | 4K Ultra HD (3840 x 2160) |
| Power Consumption | 150 - 220 W |
| Brand | Maxhub |
| Model Name/Number | I 75 |
| Input Type | Pen Based |
| Included Accessories | Wall Mount Kit |
| Touch Points | 10 points writing and 20 points touch |
| Aspect Ratio | 16:9 |
| Technology | Infrared Technology |
| Internal Speaker | Built In |
| Accessories | Wall Mount Kit |
| Board Size | 75" |
| Size/Dimension | 75" (GST Extra) |
| Operating Systems Supported | Windows/Linux/Mac/Android |
Approx. Rs 1,55,000 / PieceGet Latest Price
Service Details:| Size | 75 Inch |
| Brand | Maxhub |
| Usage/Application | Office |
| Effective Touch Area | 70" x 41" |
| Resolution | 1080 |
| Power Consumption | 220 - 300 W |
| Input Type | Finger Touch |
| Touch Sensor | Yes |
| SD Card Slot | 4 |
Explore More Services
© Iconic Techno Vision. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited